Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Peony
Model Number : PDC
Certification : ISO9001& ISO14001
Place of Origin : China
MOQ : 1 set
Price : USD28000-100000/SET FOB SHANGHAI
Payment Terms : TT,.LC, Western Union
Supply Ability : 60 sets per month
Delivery Time : 60-90days after receiving the down payment
Packaging Details : Standard wooden case
Application : Liquid Solid Separation
Structure : Horizontal
Operation : Automatic, continuous
Separation : Liquid-solid 2 phase
Wet parts : SS304, SS316L as optional
Bearing : SKF, NSK, etc
Motor : ABB, Siemens, etc.
Control box : With Control Box
Color : Blue or customized
Large Capacity Continuous Decanter Centrifuges for Fruit Juice Clarifying
Description
The machine could deal with the material which range of concentration is large, small size which widely distributing. Solid particles are less 0.5mm as rigid particles, and less than 10mm as non-rigid particles, the machine can be effectively treated.
Technical parameters
Model | Drum | G-force | Capacity (m3/h) | Max solid discharge | Power (kw) | Weight (kg) | Overall size (mm) | ||
Dia. (mm) | Length (mm) | Speed (rpm) | |||||||
PDC-10-W | 250 | 1000 | 5400 | 4080 | 0.5~5 | 0.4 | 11/4 | 1000 | 2410*800*1080 |
PDC-12-4-W | 300 | 1200 | 4200 | 3500 | 1~5 | 0.6 | 11/4 | 1200 | 2610*800*1080 |
PDC-12-4.5-W | 300 | 1350 | 4200 | 3000 | 1~10 | 0.8 | 11/4 | 1400 | 2760*800*1080 |
PDC-14-W | 355 | 1600 | 4000 | 3180 | 1~20 | 1.2 | 18.5/7.5 | 1800 | 3495*840*1180 |
PDC-16-W | 400 | 1800 | 3650 | 3000 | 2~25 | 2 | 22/7.5 | 2500 | 3890*1020*1205 |
PDC-17-4.4-W | 450 | 2000 | 3200 | 2600 | 3~35 | 2.8 | 30/11 | 3000 | 4297*1080*1385 |
PDC-17-4.8-W | 450 | 2150 | 3200 | 2600 | 4~40 | 3 | 37/11 | 3200 | 4447*1080*1385 |
PDC-20-4-W | 500 | 2000 | 3000 | 2500 | 5~45 | 3.2 | 37/11 | 3800 | 4330*1140*1470 |
PDC-20-4.5-W | 500 | 2250 | 3000 | 2500 | 8~50 | 3.5 | 45/15 | 4000 | 4580*1140*1470 |
PDC-21-W | 530 | 2280 | 2900 | 2500 | 15~65 | 5 | 55/15 | 5000 | 4924*1170*1540 |
PDC-23-W | 580 | 2500 | 2780 | 2500 | 20~80 | 6.5 | 75/18.5 | 6500 | 5205*1270*1540 |
PDC-26-W | 650 | 2800 | 2500 | 2270 | 25~110 | 8 | 75/18.5 | 7000 | 4300*1900*1350 |
Applications
Food: Fruit and Vegetable juices, Starch, Protein, Molasses, Stillage
Oils and Fats: Fish oil, Gelatine
Environmental protection/Recycling: Drilling mud, Industrial wastewater, Municipal wastewater
Minerals: Graphite, Kaolin, Bentonite
More pictures
Guarantee:
Peony Centrifuge has been dedicated to producing machinery and equipments and carrying out facility construction, pursuing the best quality and producing the best product at the same time. We are committed to reward you with a better quality in return for our interest in and faith toward. We will do our utmost for one more stepping forward, based on our infinite services and trust to customers.
![]() |
Lemon Juice Concentration Decanter Industrial Centrifuge Machine Low Noise Images |