Sign In | Join Free | My chinaqualitycrafts.com |
|
Place of Origin : China
Brand Name : Peony
Certification : ISO9001&ISO14001,CE
MOQ : 1
Packaging Details : Standard export packings
Delivery Time : 60 days
Payment Terms : TT, L/C
Supply Ability : 30 sets/month
Model Number : PDC
Diameter : 250mm~650mm
Voltage : 220,380,440,460V
Speed : Inverter control
Electrical components : World famous brand
Operation : Continuous
Separation phase : Two phase
Structure : Advanced
MOC : SS304, SS316
Bearing : SKF
Motor : 2
Quick details
Introduction
Made up of sludge cutting pump, sludge feeding pump, electromagnetic flowmeter, electric valve, hand valve, pipe, turbidity meter, ultrasonic level meter and centrate turbidity meter.
Technical parameters
Model | Drum | G-force | Capacity (m3/h) | Max solid discharge (m3/h) | Power (kw) | Weight (kg) | Overall size (L×W×H) (mm) | |||
Diameter (mm) | Speed (rpm) | Length (mm) | Length-to-diameter rate | |||||||
PDC-10-W | 250 | 5400 | 1000 | 4 | 4080 | 0.5~5 | 0.4 | 11/4 | 1000 | 2410 × 800 × 1080 |
PDC-12-4-W | 300 | 4200 | 1200 | 4 | 3500 | 1~5 | 0.6 | 11/4 | 1200 | 2610 × 800 × 1080 |
PDC-12-4.5-W | 300 | 4200 | 1350 | 4.5 | 3000 | 1~10 | 0.8 | 11/4 | 1400 | 2760 × 800 × 1080 |
PDC-14-W | 355 | 4000 | 1600 | 4.5 | 3180 | 1~20 | 1.2 | 18.5/7.5 | 1800 | 3495 × 840 × 1180 |
PDC-16-W | 400 | 3650 | 1800 | 4.5 | 3000 | 2~25 | 2 | 22/7.5 | 2500 | 3890 × 1020 × 1205 |
PDC-18-4.4-W | 450 | 3200 | 2000 | 4.4 | 2600 | 3~35 | 2.8 | 30/11 | 3000 | 4297 × 1080 × 1385 |
PDC-18-4.8-W | 450 | 3200 | 2150 | 4.8 | 2600 | 4~40 | 3 | 37/11 | 3200 | 4447 × 1080 × 1385 |
PDC-20-4-W | 500 | 3000 | 2000 | 4 | 2500 | 5~45 | 3.2 | 37/11 | 3800 | 4330 × 1140 × 1470 |
PDC-20-4.5-W | 500 | 3000 | 2250 | 4.5 | 2500 | 8~50 | 3.5 | 45/15 | 4000 | 4580 × 1140 × 1470 |
PDC-21-W | 530 | 2900 | 2280 | 4.3 | 2500 | 15~65 | 5 | 55/15 | 5000 | 4924 × 1170 × 1540 |
PDC-23-W | 580 | 2780 | 2500 | 4.3 | 2500 | 20~80 | 6.5 | 75/18.5 | 6500 | 5205 × 1270 × 1540 |
PDC-26-W | 650 | 2500 | 2800 | 4.3 | 2270 | 25~110 | 8 | 75/18.5 | 7000 | 4300 × 1900 × 1350 |
Reference Pictures
About us
Peony Centrifuge has been dedicated to producing machinery and equipments and carrying out facility construction, pursuing the best quality and producing the best product at the same time.We are committed to reward you with a better quality in return for our interest in and faith toward.We will do our utmost for one more stepping forward, based on our infinite services and trust to customers.
After sales
*12 months guarantee period from machine arriving date.
*Abundant spare parts in stock are availble to provide.
*Our technicians could be dispatched for overseas service.
*7*24 hours technical consultation.
*Your workers could get trained both in our factory and yours.
*Routine tracing till the machine work properly will be done timely.
*We will remind you to do the normal maintenance.
*Your suggestions or any comments & reflection would be treated in priority.
*Marketing team will visit you during our visit to your country if you require.
![]() |
Horizontal Sludge Wastewater Treatment Plant Equipment Continuous Decanter Centrifuge Images |